
The information below is drawn from the Boroondara General Cemetery records which
have been collected since 1859. If you feel the information is inaccurate in any
way, please advise the cemetery staff. Your help will be greatly appreciated.
| Name | SYMONDS, SAMUEL |
| Date | 05-Sep-1931 |
| Age | 81 |
| Grave Location | IND A 0449 |
| Section Name | Independent |
| Grave Type | (not recorded) |
| Service | Burial |
Other interments in the same grave location - 3
| Date | Service | Name | Age |
| 12-Feb-1880 | Burial | SYMONDS, ELSIE GRACE | 0 |
| 01-May-1926 | Burial | SYMONDS, JAMES MELVILLE | 72 |
| 31-Aug-1942 | Burial | SYMONDS, JANE | 85 |
|
Map showing section containing IND A 0449

If you call in to the cemetery to search for this grave site, make sure you
use the touchscreen outside the main office to print a more detailed map. It
will make finding the grave site much easier.